ADVERTISEMENT
Jozini Local Municipality (KZN272)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 199 153 | 198 215 | 186 502 |
| Age Structure | |||
| Population under 15 | 33.6% | 41.5% | 41.3% |
| Population 15 to 64 | 62.1% | 55.0% | 54.8% |
| Population over 65 | 4.3% | 3.4% | 3.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 61.1 | 81.8 | 82.4 |
| Sex Ratio | |||
| Males per 100 females | 87.6 | 88.9 | 85.8 |
| Population Growth | |||
| Per annum | 0.64% | 1.38% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 44.1% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 52.7% |
| Education (aged 20 +) | |||
| No schooling | 22.9% | 22.4% | 27.4% |
| Matric | n/a | 28.9% | 25.2% |
| Higher education | 4.8% | 4.7% | 5.0% |
| Household Dynamics | |||
| Households | 35 824 | 44 584 | 38 849 |
| Average household size | 5.6 | 4.4 | 4.8 |
| Female headed households | n/a | 55.3% | 53.7% |
| Formal dwellings | 88.7% | 65.5% | 76.5% |
| Housing owned | n/a | 71.6% | 38.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 24.1% | 6.6% | 12.2% |
| Weekly refuse removal | 18.5% | 5.0% | 11.0% |
| Piped water inside dwelling | 21.2% | 5.0% | 10.9% |
| Electricity for lighting | 89.0% | 42.1% | 29.1% |
ADVERTISEMENT
ADVERTISEMENT