ADVERTISEMENT
uMshwathi Local Municipality (KZN221)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 118 478 | 111 645 | 96 793 |
| Age Structure | |||
| Population under 15 | 28.9% | 38.2% | 33.3% |
| Population 15 to 64 | 64.3% | 57.9% | 61.4% |
| Population over 65 | 6.8% | 3.9% | 5.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 55.4 | 72.6 | 62.8 |
| Sex Ratio | |||
| Males per 100 females | 89.1 | 92.6 | 89.3 |
| Population Growth | |||
| Per annum | 1.96% | 1.10% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 11.0% | 10.2% | 15.9% |
| Matric | n/a | 25.9% | 21.3% |
| Higher education | 6.0% | 8.4% | 4.4% |
| Household Dynamics | |||
| Households | 24 987 | 29 082 | 24 826 |
| Average household size | 4.7 | 3.8 | 3.9 |
| Female headed households | n/a | 48.8% | 49.0% |
| Formal dwellings | 80.9% | 56.3% | 62.3% |
| Housing owned | n/a | 70.2% | 53.3% |
| Household Services | |||
| Flush toilet connected to sewerage | 32.1% | 12.0% | 20.5% |
| Weekly refuse removal | 28.1% | 8.2% | 14.0% |
| Piped water inside dwelling | 29.4% | 11.0% | 20.7% |
| Electricity for lighting | 95.0% | 80.0% | 72.7% |
ADVERTISEMENT
ADVERTISEMENT