ADVERTISEMENT
Ndwedwe Local Municipality (KZN293)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 165 826 | 143 117 | 140 820 |
| Age Structure | |||
| Population under 15 | 31.6% | 35.5% | 37.1% |
| Population 15 to 64 | 61.7% | 57.5% | 56.9% |
| Population over 65 | 6.7% | 7.0% | 6.0% |
| Dependency Ratio | |||
| Per 100 (15-64) | 62.0 | 74.0 | 75.7 |
| Sex Ratio | |||
| Males per 100 females | 89.9 | 90.4 | 89.0 |
| Population Growth | |||
| Per annum | 1.59% | 0.37% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 48.7% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 58.3% |
| Education (aged 20 +) | |||
| No schooling | 16.5% | 19.4% | 22.3% |
| Matric | n/a | 28.0% | 22.2% |
| Higher education | 4.2% | 3.6% | 2.9% |
| Household Dynamics | |||
| Households | 29 981 | 33 882 | 29 198 |
| Average household size | 5.5 | 4.2 | 4.8 |
| Female headed households | n/a | 54.6% | 52.8% |
| Formal dwellings | 72.2% | 55.9% | 48.5% |
| Housing owned | n/a | 85.7% | 80.5% |
| Household Services | |||
| Flush toilet connected to sewerage | 22.2% | 3.4% | 7.9% |
| Weekly refuse removal | 17.2% | 0.9% | 2.3% |
| Piped water inside dwelling | 21.9% | 4.1% | 9.3% |
| Electricity for lighting | 96.3% | 68.0% | 37.3% |
ADVERTISEMENT
ADVERTISEMENT