ADVERTISEMENT
Maphumulo Local Municipality (KZN294)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 110 983 | 89 969 | 96 724 |
| Age Structure | |||
| Population under 15 | 34.7% | 38.6% | 40.6% |
| Population 15 to 64 | 57.7% | 54.0% | 52.9% |
| Population over 65 | 7.6% | 7.4% | 6.5% |
| Dependency Ratio | |||
| Per 100 (15-64) | 73.5 | 85.3 | 89.2 |
| Sex Ratio | |||
| Males per 100 females | 82.5 | 83.2 | 80.8 |
| Population Growth | |||
| Per annum | 1.34% | -1.65% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 49.0% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 58.4% |
| Education (aged 20 +) | |||
| No schooling | 20.8% | 23.3% | 31.3% |
| Matric | n/a | 26.0% | 21.9% |
| Higher education | 5.0% | 3.7% | 3.9% |
| Household Dynamics | |||
| Households | 20 397 | 20 524 | 19 973 |
| Average household size | 5.4 | 4.4 | 4.8 |
| Female headed households | n/a | 61.6% | 62.1% |
| Formal dwellings | 66.6% | 43.8% | 40.8% |
| Housing owned | n/a | 76.3% | 80.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 16.5% | 0.8% | 3.5% |
| Weekly refuse removal | 15.0% | 0.0% | 1.9% |
| Piped water inside dwelling | 17.9% | 1.2% | 6.3% |
| Electricity for lighting | 94.9% | 56.5% | 33.7% |
ADVERTISEMENT
ADVERTISEMENT