ADVERTISEMENT
Fezile Dabi District Municipality (DC20)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 509 912 | 494 777 | 488 036 |
| Age Structure | |||
| Population under 15 | 25.5% | 25.5% | 28.1% |
| Population 15 to 64 | 66.4% | 67.5% | 65.8% |
| Population over 65 | 8.1% | 7.0% | 6.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 50.6 | 48.1 | 51.9 |
| Sex Ratio | |||
| Males per 100 females | 92.3 | 98.9 | 98.6 |
| Population Growth | |||
| Per annum | 0.43% | 0.31% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 33.9% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 44.4% |
| Education (aged 20 +) | |||
| No schooling | 5.0% | 6.7% | 7.3% |
| Matric | n/a | 31.4% | 27.5% |
| Higher education | 9.5% | 7.8% | 8.6% |
| Household Dynamics | |||
| Households | 145 539 | 172 370 | 144 971 |
| Average household size | 3.5 | 2.9 | 3.4 |
| Female headed households | n/a | 39.5% | 38.6% |
| Formal dwellings | 89.4% | 85.6% | 83.3% |
| Housing owned | n/a | 71.3% | 60.4% |
| Household Services | |||
| Flush toilet connected to sewerage | 88.9% | 80.9% | 80.0% |
| Weekly refuse removal | 83.3% | 82.6% | 81.7% |
| Piped water inside dwelling | 60.6% | 48.3% | 56.7% |
| Electricity for lighting | 94.3% | 92.3% | 89.8% |
ADVERTISEMENT
ADVERTISEMENT