ADVERTISEMENT
Mogale City Local Municipality (GT481)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 438 217 | 383 864 | 362 618 |
| Age Structure | |||
| Population under 15 | 22.9% | 22.6% | 23.7% |
| Population 15 to 64 | 71.2% | 71.8% | 71.7% |
| Population over 65 | 5.9% | 5.7% | 4.6% |
| Dependency Ratio | |||
| Per 100 (15-64) | 40.5 | 39.4 | 39.4 |
| Sex Ratio | |||
| Males per 100 females | 102.4 | 103.5 | 104.3 |
| Population Growth | |||
| Per annum | 1.84% | 1.31% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 24.6% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 32.3% |
| Education (aged 20 +) | |||
| No schooling | 4.0% | 3.4% | 4.7% |
| Matric | n/a | 36.7% | 32.6% |
| Higher education | 13.6% | 13.1% | 13.6% |
| Household Dynamics | |||
| Households | 150 787 | 147 153 | 117 439 |
| Average household size | 2.9 | 2.6 | 3.1 |
| Female headed households | n/a | 32.3% | 31.2% |
| Formal dwellings | 85.0% | 76.0% | 73.5% |
| Housing owned | n/a | 44.8% | 39.0% |
| Household Services | |||
| Flush toilet connected to sewerage | 89.4% | 81.7% | 84.0% |
| Weekly refuse removal | 84.8% | 81.2% | 79.6% |
| Piped water inside dwelling | 71.6% | 51.9% | 54.8% |
| Electricity for lighting | 93.7% | 87.0% | 85.9% |
ADVERTISEMENT
ADVERTISEMENT