ADVERTISEMENT
Swartland Local Municipality (WC015)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 22 981 | 22 853 | 22 405 | 22 405 | 22 104 |
Number of domestic households/delivery points | 21 432 | 21 432 | 20 984 | 20 984 | 20 716 |
Inside the yard | 21 432 | 21 432 | 20 984 | 20 984 | 20 716 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 9 565 | 9 298 | 8 927 | 8 923 | 8 738 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 19 127 | 18 680 | 18 680 | 18 316 | 18 160 |
Domestic households with access to free basic service | 8 231 | 8 250 | 7 981 | 7 930 | 7 752 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 24 730 | 23 929 | 23 872 | 20 928 | 20 654 |
Number of households using: | |||||
Flush toilet - public sewerage | 21 432 | 21 432 | 20 777 | 18 436 | 18 205 |
Flush toilet - septic tank | 1 635 | 834 | 1 432 | 829 | 824 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 8 954 | 8 883 | 8 525 | 8 435 | 8 261 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 22 112 | 21 694 | 20 526 | 20 526 | 20 176 |
Domestic households with access to free basic service | 9 246 | 9 216 | 8 851 | 8 746 | 8 556 |
ADVERTISEMENT
ADVERTISEMENT