ADVERTISEMENT
Theewaterskloof Local Municipality (WC031)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 17 720 | 17 720 | 17 032 | 16 913 | 16 913 |
| Number of domestic households/delivery points | 16 758 | 16 758 | 16 070 | 15 951 | 15 951 |
| Inside the yard | 16 758 | 16 758 | 16 070 | 15 951 | 15 951 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 6 336 | 6 336 | 5 744 | 5 252 | 5 319 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 18 307 | 18 307 | 18 307 | 17 723 | 17 723 |
| Domestic households with access to free basic service | 6 336 | 6 336 | 6 276 | 5 486 | 4 605 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 16 406 | 16 406 | 16 286 | 15 545 | 15 545 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 14 551 | 14 551 | 14 447 | 13 732 | 13 732 |
| Flush toilet - septic tank | 1 036 | 1 036 | 1 036 | 1 036 | 1 036 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 6 347 | 6 347 | 5 713 | 5 299 | 5 380 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 16 807 | 16 807 | 15 589 | 15 589 | 15 589 |
| Domestic households with access to free basic service | 6 396 | 6 396 | 5 677 | 5 354 | 5 437 |
ADVERTISEMENT
ADVERTISEMENT