ADVERTISEMENT
Mamusa Local Municipality (NW393)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 25 156 | 20 978 | 18 241 | 18 221 | 17 128 |
Number of domestic households/delivery points | 23 806 | 19 628 | 16 891 | 16 871 | 16 871 |
Inside the yard | 17 679 | 13 501 | 13 311 | 13 291 | 13 291 |
Less than 200m from yard | 2 744 | 2 744 | 1 500 | 1 500 | 1 500 |
More than 200m from yard | 3 383 | 3 383 | 2 080 | 2 080 | 2 080 |
Domestic households with access to free basic service | 985 | 985 | 850 | 850 | 850 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 15 708 | 15 522 | 15 522 | 15 072 | 15 072 |
Domestic households with access to free basic service | 985 | 985 | 850 | 850 | 850 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 15 636 | 13 860 | 13 770 | 13 770 | 13 770 |
Number of households using: | |||||
Flush toilet - public sewerage | 10 039 | 8 263 | 7 970 | 7 970 | 7 970 |
Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
Ventilated pit latrine | 3 221 | 3 221 | 5 113 | 5 113 | 5 113 |
Bucket system | 71 | 71 | 197 | 197 | 197 |
Other | 1 815 | 1 815 | 0 | 0 | 0 |
Domestic households with access to free basic service | 985 | 985 | 850 | 850 | 850 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 19 000 | 19 000 | 19 000 | 17 997 | 17 997 |
Domestic households with access to free basic service | 985 | 985 | 850 | 850 | 850 |
ADVERTISEMENT
ADVERTISEMENT