ADVERTISEMENT
Kgatelopele Local Municipality (NC086)
Service Delivery Statistics
2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 5 487 | 5 487 | 5 487 | 4 813 | 4 813 |
Number of domestic households/delivery points | 5 315 | 5 315 | 5 315 | 4 813 | 4 813 |
Inside the yard | 5 315 | 5 315 | 5 315 | 4 813 | 4 813 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 746 | 1 354 | 1 230 | 1 321 | 1 024 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 4 467 | 4 467 | 4 467 | 4 408 | 5 224 |
Domestic households with access to free basic service | 1 746 | 1 354 | 1 230 | 1 321 | 1 024 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 4 270 | 4 270 | 4 185 | 4 125 | 4 941 |
Number of households using: | |||||
Flush toilet - public sewerage | 3 966 | 3 966 | 3 966 | 3 823 | 4 639 |
Flush toilet - septic tank | 219 | 219 | 219 | 217 | 217 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 746 | 1 354 | 1 230 | 1 321 | 1 024 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 3 974 | 3 974 | 3 974 | 3 974 | 4 888 |
Domestic households with access to free basic service | 1 746 | 1 354 | 1 230 | 1 321 | 1 024 |
ADVERTISEMENT
ADVERTISEMENT