ADVERTISEMENT
!Kheis Local Municipality (NC084)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 5 885 | 5 885 | 5 885 | 5 885 | 5 885 |
| Number of domestic households/delivery points | 5 531 | 5 531 | 5 531 | 5 531 | 5 531 |
| Inside the yard | 5 531 | 5 531 | 5 531 | 5 531 | 5 531 |
| Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 964 | 837 | 837 | 945 | 1 218 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | No |
| Number of households and non-domestic customers to which provided | 5 250 | 4 082 | 4 082 | 4 082 | 3 153 |
| Domestic households with access to free basic service | 964 | 837 | 837 | 945 | 1 218 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 5 722 | 5 722 | 5 722 | 5 722 | 5 722 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 1 745 | 1 745 | 1 745 | 1 745 | 1 745 |
| Flush toilet - septic tank | 1 781 | 1 781 | 1 781 | 1 781 | 1 781 |
| Ventilated pit latrine | 1 780 | 1 780 | 1 780 | 1 780 | 1 780 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 964 | 837 | 837 | 945 | 1 218 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 5 885 | 5 885 | 5 885 | 5 664 | 4 664 |
| Domestic households with access to free basic service | 964 | 837 | 837 | 945 | 1 218 |
ADVERTISEMENT
ADVERTISEMENT