ADVERTISEMENT
!Kheis Local Municipality (NC084)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 21 954 | 16 566 | 16 637 |
| Age Structure | |||
| Population under 15 | 30.8% | 34.7% | 35.0% |
| Population 15 to 64 | 63.5% | 60.8% | 60.3% |
| Population over 65 | 5.7% | 4.6% | 4.7% |
| Dependency Ratio | |||
| Per 100 (15-64) | 57.5 | 64.5 | 65.9 |
| Sex Ratio | |||
| Males per 100 females | 95.4 | 102.3 | 102.2 |
| Population Growth | |||
| Per annum | 2.69% | -0.10% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 28.0% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 34.3% |
| Education (aged 20 +) | |||
| No schooling | 9.6% | 11.6% | 13.5% |
| Matric | n/a | 17.9% | 14.0% |
| Higher education | 2.7% | 3.4% | 4.4% |
| Household Dynamics | |||
| Households | 4 967 | 4 344 | 4 146 |
| Average household size | 4.4 | 3.8 | 4.0 |
| Female headed households | n/a | 34.5% | 33.6% |
| Formal dwellings | 66.3% | 59.3% | 66.3% |
| Housing owned | n/a | 46.4% | 67.1% |
| Household Services | |||
| Flush toilet connected to sewerage | 49.9% | 40.9% | 48.3% |
| Weekly refuse removal | 30.5% | 62.1% | 53.3% |
| Piped water inside dwelling | 23.6% | 21.4% | 16.7% |
| Electricity for lighting | 91.0% | 73.6% | 64.0% |
ADVERTISEMENT
ADVERTISEMENT