ADVERTISEMENT
Umsobomvu Local Municipality (NC072)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 8 819 | 8 819 | 8 819 | 8 819 | 8 523 |
Number of domestic households/delivery points | 8 819 | 8 819 | 8 819 | 8 819 | 8 523 |
Inside the yard | 8 522 | 8 522 | 8 522 | 8 522 | 8 222 |
Less than 200m from yard | 285 | 285 | 285 | 285 | 289 |
More than 200m from yard | 12 | 12 | 12 | 12 | 12 |
Domestic households with access to free basic service | 2 300 | 2 100 | 2 327 | 1 145 | 1 145 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 8 620 | 8 620 | 8 620 | 8 620 | 8 620 |
Domestic households with access to free basic service | 2 300 | 2 100 | 2 327 | 1 145 | 1 145 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 8 315 | 8 315 | 8 315 | 8 205 | 7 948 |
Number of households using: | |||||
Flush toilet - public sewerage | 8 068 | 8 068 | 8 068 | 7 828 | 7 828 |
Flush toilet - septic tank | 110 | 110 | 110 | 235 | 110 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 20 | 20 | 20 | 51 | 10 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 2 300 | 2 100 | 2 327 | 1 145 | 1 145 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 7 710 | 7 679 | 7 454 | 7 454 | 7 454 |
Domestic households with access to free basic service | 2 300 | 2 100 | 2 327 | 1 145 | 1 145 |
ADVERTISEMENT
ADVERTISEMENT