ADVERTISEMENT
Umsobomvu Local Municipality (NC072)
Demographic Information
2022 | 2016 | 2011 | |
Population | 29 555 | 30 883 | 28 376 |
Age Structure | |||
Population under 15 | 28.8% | 25.1% | 31.4% |
Population 15 to 64 | 64.5% | 69.0% | 62.8% |
Population over 65 | 6.7% | 5.9% | 5.8% |
Dependency Ratio | |||
Per 100 (15-64) | 55.1 | 44.9 | 59.3 |
Sex Ratio | |||
Males per 100 females | 89.4 | 94.6 | 93.2 |
Population Growth | |||
Per annum | 0.40% | 1.92% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 33.0% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 40.4% |
Education (aged 20 +) | |||
No schooling | 9.2% | 9.9% | 16.3% |
Matric | n/a | 26.7% | 23.1% |
Higher education | 7.0% | 5.5% | 6.2% |
Household Dynamics | |||
Households | 8 057 | 9 575 | 7 841 |
Average household size | 3.7 | 3.2 | 3.6 |
Female headed households | n/a | 40.0% | 41.5% |
Formal dwellings | 94.7% | 89.2% | 88.2% |
Housing owned | n/a | 54.4% | 52.7% |
Household Services | |||
Flush toilet connected to sewerage | 91.7% | 72.6% | 74.0% |
Weekly refuse removal | 87.3% | 76.7% | 76.3% |
Piped water inside dwelling | 63.5% | 42.3% | 45.1% |
Electricity for lighting | 96.1% | 93.7% | 86.7% |
ADVERTISEMENT
ADVERTISEMENT