ADVERTISEMENT
Renosterberg Local Municipality (NC075)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 3 268 | 3 268 | 3 268 | 3 268 | 3 157 |
Number of domestic households/delivery points | 2 927 | 2 927 | 2 927 | 2 927 | 2 927 |
Inside the yard | 2 927 | 2 927 | 2 927 | 2 927 | 2 927 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 464 | 428 | 403 | 293 | 220 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 2 146 | 2 146 | 1 419 | 1 419 | 915 |
Domestic households with access to free basic service | 464 | 428 | 307 | 293 | 220 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 3 268 | 3 268 | 3 268 | 3 268 | 3 157 |
Number of households using: | |||||
Flush toilet - public sewerage | 2 747 | 2 747 | 2 747 | 2 747 | 2 747 |
Flush toilet - septic tank | 180 | 180 | 180 | 180 | 180 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 464 | 428 | 403 | 293 | 220 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 3 300 | 3 300 | 3 157 | 3 157 | 3 157 |
Domestic households with access to free basic service | 464 | 428 | 403 | 293 | 220 |
ADVERTISEMENT
ADVERTISEMENT