ADVERTISEMENT
Renosterberg Local Municipality (NC075)
Demographic Information
2022 | 2016 | 2011 | |
Population | 10 843 | 11 818 | 10 978 |
Age Structure | |||
Population under 15 | 23.2% | 27.4% | 32.8% |
Population 15 to 64 | 67.6% | 66.5% | 61.0% |
Population over 65 | 9.2% | 6.1% | 6.2% |
Dependency Ratio | |||
Per 100 (15-64) | 47.9 | 50.4 | 64.0 |
Sex Ratio | |||
Males per 100 females | 89.5 | 96.4 | 95.8 |
Population Growth | |||
Per annum | -0.12% | 1.68% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | 26.8% |
Youth unemployment rate (official) 15-34 | n/a | n/a | 29.8% |
Education (aged 20 +) | |||
No schooling | 13.7% | 11.2% | 16.0% |
Matric | n/a | 32.2% | 21.8% |
Higher education | 7.5% | 4.8% | 6.4% |
Household Dynamics | |||
Households | 3 017 | 3 563 | 2 995 |
Average household size | 3.6 | 3.3 | 3.7 |
Female headed households | n/a | 34.4% | 34.8% |
Formal dwellings | 92.8% | 85.1% | 94.7% |
Housing owned | n/a | 68.1% | 52.3% |
Household Services | |||
Flush toilet connected to sewerage | 93.1% | 77.4% | 83.1% |
Weekly refuse removal | 68.4% | 52.2% | 74.4% |
Piped water inside dwelling | 56.8% | 43.3% | 53.4% |
Electricity for lighting | 91.3% | 86.3% | 88.1% |
ADVERTISEMENT
ADVERTISEMENT