ADVERTISEMENT
Khai-Ma Local Municipality (NC067)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 2 761 | 2 761 | 2 753 | 2 907 | 2 549 |
Number of domestic households/delivery points | 2 567 | 2 567 | 2 551 | 2 690 | 2 549 |
Inside the yard | 2 567 | 2 567 | 2 551 | 2 690 | 2 549 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 915 | 1 930 | 1 954 | 1 899 | 1 801 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 2 708 | 2 682 | 2 682 | 2 582 | 2 489 |
Domestic households with access to free basic service | 1 626 | 1 641 | 1 954 | 1 449 | 1 455 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 2 601 | 2 578 | 2 575 | 2 783 | 2 489 |
Number of households using: | |||||
Flush toilet - public sewerage | 403 | 401 | 393 | 595 | 595 |
Flush toilet - septic tank | 1 859 | 1 835 | 1 841 | 1 850 | 1 615 |
Ventilated pit latrine | 97 | 122 | 121 | 121 | 138 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 915 | 1 930 | 1 954 | 1 899 | 1 801 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 2 684 | 2 684 | 2 684 | 2 657 | 2 549 |
Domestic households with access to free basic service | 1 915 | 1 930 | 1 954 | 1 899 | 1 801 |
ADVERTISEMENT
ADVERTISEMENT