ADVERTISEMENT
Khai-Ma Local Municipality (NC067)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 8 510 | 12 333 | 12 446 |
| Age Structure | |||
| Population under 15 | 25.0% | 22.2% | 25.9% |
| Population 15 to 64 | 68.9% | 71.6% | 68.6% |
| Population over 65 | 6.1% | 6.2% | 5.5% |
| Dependency Ratio | |||
| Per 100 (15-64) | 45.1 | 39.6 | 45.7 |
| Sex Ratio | |||
| Males per 100 females | 108.8 | 111.8 | 111.1 |
| Population Growth | |||
| Per annum | -3.69% | -0.21% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 1.2% | 2.8% | 3.9% |
| Matric | n/a | 22.2% | 18.0% |
| Higher education | 4.6% | 5.2% | 5.3% |
| Household Dynamics | |||
| Households | 1 938 | 4 079 | 3 787 |
| Average household size | 4.4 | 3.0 | 3.3 |
| Female headed households | n/a | 33.7% | 34.1% |
| Formal dwellings | 93.5% | 92.4% | 86.1% |
| Housing owned | n/a | 64.5% | 46.6% |
| Household Services | |||
| Flush toilet connected to sewerage | 83.1% | 60.3% | 76.8% |
| Weekly refuse removal | 50.3% | 84.9% | 75.7% |
| Piped water inside dwelling | 74.4% | 65.3% | 45.5% |
| Electricity for lighting | 97.2% | 87.6% | 89.6% |
ADVERTISEMENT
ADVERTISEMENT