ADVERTISEMENT
Hantam Local Municipality (NC065)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 5 110 | 5 110 | 5 059 | 5 025 | 4 985 |
Number of domestic households/delivery points | 4 728 | 4 728 | 4 679 | 4 645 | 4 614 |
Inside the yard | 4 728 | 4 728 | 4 679 | 4 645 | 4 614 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 2 353 | 3 256 | 3 186 | 2 978 | 2 618 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 4 963 | 4 856 | 4 679 | 4 637 | 4 614 |
Domestic households with access to free basic service | 2 168 | 3 064 | 3 186 | 2 699 | 2 365 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 5 110 | 5 110 | 5 059 | 5 025 | 4 714 |
Number of households using: | |||||
Flush toilet - public sewerage | 1 654 | 1 641 | 1 641 | 1 636 | 575 |
Flush toilet - septic tank | 2 472 | 2 492 | 2 655 | 2 605 | 4 011 |
Ventilated pit latrine | 580 | 580 | 368 | 389 | 18 |
Bucket system | 22 | 15 | 15 | 15 | 10 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 2 353 | 3 256 | 3 186 | 2 978 | 2 618 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 4 728 | 4 728 | 4 679 | 4 645 | 4 614 |
Domestic households with access to free basic service | 2 353 | 3 256 | 3 186 | 2 978 | 2 618 |
ADVERTISEMENT
ADVERTISEMENT