ADVERTISEMENT
Hantam Local Municipality (NC065)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 22 281 | 21 540 | 21 671 |
| Age Structure | |||
| Population under 15 | 25.4% | 24.2% | 27.4% |
| Population 15 to 64 | 65.3% | 66.9% | 64.3% |
| Population over 65 | 9.3% | 8.9% | 8.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 53.2 | 49.6 | 55.5 |
| Sex Ratio | |||
| Males per 100 females | 91.4 | 101.9 | 100.4 |
| Population Growth | |||
| Per annum | 0.27% | -0.15% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 7.2% | 9.9% | 14.4% |
| Matric | n/a | 24.7% | 18.2% |
| Higher education | 7.8% | 8.0% | 8.0% |
| Household Dynamics | |||
| Households | 5 326 | 6 894 | 6 387 |
| Average household size | 4.2 | 3.1 | 3.4 |
| Female headed households | n/a | 34.1% | 33.4% |
| Formal dwellings | 90.1% | 94.8% | 96.9% |
| Housing owned | n/a | 67.6% | 53.8% |
| Household Services | |||
| Flush toilet connected to sewerage | 88.6% | 78.3% | 76.2% |
| Weekly refuse removal | 89.5% | 76.2% | 72.0% |
| Piped water inside dwelling | 70.7% | 65.7% | 59.8% |
| Electricity for lighting | 94.5% | 80.9% | 76.9% |
ADVERTISEMENT
ADVERTISEMENT