ADVERTISEMENT
Gamagara Local Municipality (NC453)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 19 493 | 19 493 | 18 223 | 18 223 | 17 044 |
Number of domestic households/delivery points | 19 285 | 19 285 | 18 015 | 18 015 | 16 836 |
Inside the yard | 16 839 | 16 839 | 16 836 | 16 836 | 16 836 |
Less than 200m from yard | 2 446 | 2 446 | 1 179 | 1 179 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 258 | 922 | 4 800 | 1 010 | 1 010 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 17 897 | 17 002 | 16 417 | 15 565 | 15 565 |
Domestic households with access to free basic service | 1 258 | 922 | 4 800 | 1 010 | 1 010 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 18 511 | 18 511 | 18 511 | 18 511 | 17 871 |
Number of households using: | |||||
Flush toilet - public sewerage | 14 926 | 14 926 | 14 926 | 14 926 | 14 926 |
Flush toilet - septic tank | 942 | 942 | 942 | 942 | 942 |
Ventilated pit latrine | 2 435 | 2 435 | 2 435 | 2 435 | 1 795 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 258 | 922 | 4 800 | 1 010 | 1 010 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 22 357 | 22 357 | 14 791 | 14 791 | 14 791 |
Domestic households with access to free basic service | 1 258 | 922 | 4 800 | 1 010 | 1 010 |
ADVERTISEMENT
ADVERTISEMENT