ADVERTISEMENT
Dikgatlong Local Municipality (NC092)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 12 000 | 12 000 | 12 000 | 12 000 | 10 665 |
Number of domestic households/delivery points | 12 000 | 12 000 | 12 000 | 12 000 | 10 665 |
Inside the yard | 12 000 | 12 000 | 12 000 | 12 000 | 10 665 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 713 | 713 | 1 856 | 1 300 | 1 956 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 12 929 | 12 929 | 12 929 | 12 880 | 12 822 |
Domestic households with access to free basic service | 713 | 713 | 1 856 | 1 300 | 1 948 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 13 304 | 13 304 | 13 304 | 13 304 | 11 634 |
Number of households using: | |||||
Flush toilet - public sewerage | 2 724 | 2 724 | 2 724 | 2 724 | 2 724 |
Flush toilet - septic tank | 10 200 | 10 200 | 10 200 | 10 200 | 8 248 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 380 | 380 | 380 | 380 | 642 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 713 | 713 | 1 856 | 1 300 | 1 966 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 10 402 | 10 402 | 10 402 | 10 402 | 10 402 |
Domestic households with access to free basic service | 713 | 713 | 1 856 | 1 300 | 1 966 |
ADVERTISEMENT
ADVERTISEMENT