ADVERTISEMENT
Dikgatlong Local Municipality (NC092)
Demographic Information
2016 | 2011 | |
Population | 48 473 | 46 841 |
Age Structure | ||
Population under 15 | 30.5% | 31.6% |
Population 15 to 64 | 61.7% | 63.1% |
Population over 65 | 7.8% | 5.3% |
Dependency Ratio | ||
Per 100 (15-64) | 62.1 | 58.5 |
Sex Ratio | ||
Males per 100 females | 100.5 | 97.0 |
Population Growth | ||
Per annum | 0.78% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | 39.7% |
Youth unemployment rate (official) 15-34 | n/a | 49.0% |
Education (aged 20 +) | ||
No schooling | 10.5% | 17.7% |
Matric | 22.7% | 20.3% |
Higher education | 3.4% | 2.7% |
Household Dynamics | ||
Households | 14 824 | 11 967 |
Average household size | 3.3 | 3.7 |
Female headed households | 37.5% | 35.4% |
Formal dwellings | 75.9% | 78.5% |
Housing owned | 84.1% | 47.1% |
Household Services | ||
Flush toilet connected to sewerage | 50.6% | 60.0% |
Weekly refuse removal | 23.8% | 49.6% |
Piped water inside dwelling | 23.9% | 30.7% |
Electricity for lighting | 84.5% | 75.9% |
ADVERTISEMENT
ADVERTISEMENT