ADVERTISEMENT
Dikgatlong Local Municipality (NC092)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 56 967 | 48 473 | 46 841 |
| Age Structure | |||
| Population under 15 | 29.2% | 30.5% | 31.6% |
| Population 15 to 64 | 64.9% | 61.7% | 63.1% |
| Population over 65 | 5.9% | 7.8% | 5.3% |
| Dependency Ratio | |||
| Per 100 (15-64) | 54.2 | 62.1 | 58.5 |
| Sex Ratio | |||
| Males per 100 females | 93.4 | 100.5 | 97.0 |
| Population Growth | |||
| Per annum | 1.90% | 0.78% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 39.7% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 49.0% |
| Education (aged 20 +) | |||
| No schooling | 8.5% | 10.5% | 17.7% |
| Matric | n/a | 22.7% | 20.3% |
| Higher education | 3.1% | 3.4% | 2.6% |
| Household Dynamics | |||
| Households | 14 406 | 14 824 | 11 967 |
| Average household size | 4.0 | 3.3 | 3.9 |
| Female headed households | n/a | 37.5% | 35.4% |
| Formal dwellings | 86.3% | 75.9% | 78.5% |
| Housing owned | n/a | 84.1% | 47.1% |
| Household Services | |||
| Flush toilet connected to sewerage | 82.1% | 50.6% | 70.0% |
| Weekly refuse removal | 44.2% | 23.8% | 49.6% |
| Piped water inside dwelling | 51.0% | 23.9% | 30.7% |
| Electricity for lighting | 89.8% | 84.5% | 75.9% |
ADVERTISEMENT
ADVERTISEMENT