ADVERTISEMENT
Mogalakwena Local Municipality (LIM367)
Service Delivery Statistics
| 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | |
| Water | |||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 89 882 | 89 882 | 89 882 | 97 149 | 83 802 |
| Number of domestic households/delivery points | 87 811 | 87 811 | 87 811 | 95 078 | 81 614 |
| Inside the yard | 45 783 | 45 783 | 45 783 | 29 135 | 26 231 |
| Less than 200m from yard | 32 030 | 32 030 | 32 030 | 55 383 | 55 383 |
| More than 200m from yard | 9 998 | 9 998 | 9 998 | 10 560 | 0 |
| Domestic households with access to free basic service | 1 861 | 1 836 | 1 543 | 1 543 | 2 710 |
Electricity |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 85 823 | 85 535 | 84 869 | 84 869 | 84 869 |
| Domestic households with access to free basic service | 1 861 | 1 836 | 1 543 | 1 543 | 2 710 |
Sewerage and Sanitation |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 45 305 | 45 305 | 45 305 | 45 305 | 45 305 |
| Number of households using: | |||||
| Flush toilet - public sewerage | 26 067 | 26 067 | 26 067 | 26 067 | 26 067 |
| Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 17 050 | 17 050 | 17 050 | 17 050 | 17 050 |
| Bucket system | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 1 861 | 1 836 | 1 543 | 1 543 | 2 710 |
Solid Waste Services |
|||||
| Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
| Number of households and non-domestic customers to which provided | 17 486 | 17 257 | 16 488 | 16 488 | 16 488 |
| Domestic households with access to free basic service | 1 861 | 1 836 | 1 543 | 1 543 | 2 710 |
ADVERTISEMENT
ADVERTISEMENT