ADVERTISEMENT
Moqhaka Local Municipality (FS201)
Service Delivery Statistics
2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 43 800 | 43 800 | 42 760 | 42 270 | 42 177 |
Number of domestic households/delivery points | 34 625 | 34 625 | 33 585 | 33 095 | 33 002 |
Inside the yard | 34 020 | 34 020 | 33 380 | 32 890 | 32 602 |
Less than 200m from yard | 605 | 605 | 205 | 205 | 400 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 14 945 | 14 945 | 15 013 | 14 145 | 12 478 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | Yes | Yes | Yes | Yes | No |
Number of households and non-domestic customers to which provided | 34 898 | 34 898 | 33 544 | 33 095 | 33 006 |
Domestic households with access to free basic service | 14 945 | 14 945 | 15 013 | 14 145 | 12 478 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 43 213 | 43 213 | 42 903 | 42 903 | 42 177 |
Number of households using: | |||||
Flush toilet - public sewerage | 32 128 | 32 128 | 32 078 | 32 078 | 32 252 |
Flush toilet - septic tank | 450 | 450 | 450 | 450 | 0 |
Ventilated pit latrine | 1 460 | 1 460 | 1 200 | 1 200 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 750 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 14 945 | 14 945 | 15 013 | 14 145 | 12 478 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Is the service outsourced/commercialised? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 34 020 | 34 020 | 33 147 | 33 095 | 33 002 |
Domestic households with access to free basic service | 14 945 | 14 945 | 15 013 | 14 145 | 12 478 |
ADVERTISEMENT
ADVERTISEMENT