ADVERTISEMENT
Matatiele Local Municipality (EC441)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
Number of domestic households/delivery points | 0 | 0 | 0 | 0 | 0 |
Inside the yard | 0 | 0 | 0 | 0 | 0 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 36 906 | 36 573 | 33 331 | 33 293 | 31 958 |
Domestic households with access to free basic service | 3 330 | 3 330 | 4 191 | 4 203 | 4 300 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | No | No | No | No | No |
Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 | 0 |
Number of households using: | |||||
Flush toilet - public sewerage | 0 | 0 | 0 | 0 | 0 |
Flush toilet - septic tank | 0 | 0 | 0 | 0 | 0 |
Ventilated pit latrine | 0 | 0 | 0 | 0 | 0 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 0 | 0 | 0 | 0 | 0 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 6 246 | 4 993 | 4 993 | 4 993 | 4 979 |
Domestic households with access to free basic service | 931 | 744 | 1 057 | 1 019 | 1 035 |
ADVERTISEMENT
ADVERTISEMENT