ADVERTISEMENT

Dihlabeng Local Municipality (FS192)

Financial Results

All values: R'0002024/252023/242022/232021/222020/21
AUDIT OUTCOME Financially unqualifiedQualified auditQualified auditQualified auditQualified audit
FINANCIAL PERFORMANCE
Property rates168 335154 135142 481136 663131 942
Service charges484 255594 086397 703407 283395 177
Investment revenue3 043103 065440109218
Transfers recognised - operational253 176241 285222 534201 674215 976
Other own revenue125 771141 775107 29677 14167 666
Total Revenue (excluding capital transfers and contributions)1 034 5801 234 346870 455822 870810 980
Employee costs364 133347 271329 995334 997325 329
Remuneration of councillors22 34722 14620 11717 55616 950
Depreciation and amortisation78 26574 85973 28483 49693 472
Finance charges56 24391 27678 50241 89325 115
Inventory consumed and bulk purchases343 795294 074236 951237 836228 317
Transfers and subsidies1963 0842 3163 0273 420
Other expenditure449 076407 436388 073312 441346 499
Total Expenditure1 314 0551 240 1461 129 2381 031 2471 039 103
Surplus/(Deficit)(279 475)(5 801)(258 783)(208 378)(228 123)
Transfers and subsidies - capital (monetary allocations)178 56587 728123 83339 81961 854
Transfers and subsidies - capital (in-kind)44 909-120--
Surplus/(Deficit) after capital transfers & contributions(56 001)81 927(134 829)(168 558)(166 269)
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year(56 001)81 927(134 829)(168 558)(166 269)
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure214 34388 001129 34177 98673 824
Transfers recognised - capital162 75984 606119 10249 22058 641
Borrowing-----
Internally generated funds15 6963 39510 11928 76515 184
Total sources of capital funds178 45488 001129 22177 98673 824
FINANCIAL POSITION
Total current assets522 324412 742771 619664 693566 152
Total non current assets2 545 5712 322 7922 418 0062 392 2032 372 540
Total current liabilities1 677 6371 429 9841 720 4451 440 7511 074 293
Total non current liabilities6 8546 87063 32566 87374 301
Community wealth/Equity1 465 6701 337 5071 806 0101 550 5761 762 694
CASH FLOWS
Net cash from (used) operating332 571133 461345 918376 543262 647
Net cash from (used) investing(166 604)(84 864)(129 341)(67 823)(66 150)
Net cash from (used) financing3 108(6 349)(5 751)(4 587)(4 096)
Cash/cash equivalents at the year end227 48960 635221 830292 923192 408
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure232 835287 201337 784927 560255 556
Irregular expenditure165 348207 619172 038256 830151 324
Fruitless & wasteful expenditure53 34593 39575 811180 21321 174
SOURCEAudited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2026 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2023

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT