ADVERTISEMENT

Ray Nkonyeni Local Municipality (KZN216)

Financial Results

All values: R'0002023/242022/232021/222020/212019/20
AUDIT OUTCOME Financially unqualifiedFinancially unqualifiedClean auditFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property rates507 017486 141464 477447 331428 308
Service charges250 437212 429214 942195 945187 077
Investment revenue11 61410 8455 1823 5134 670
Transfers recognised - operational390 199285 417257 076288 551267 372
Other own revenue169 209132 063149 734135 99356 072
Total Revenue (excluding capital transfers and contributions)1 328 4751 126 8951 091 4111 071 334943 500
Employee costs480 606455 419438 981428 524393 829
Remuneration of councillors40 27529 56726 24928 36629 909
Depreciation and amortisation127 54294 29494 081100 26892 725
Finance charges23 73424 06220 74212 4795 606
Inventory consumed and bulk purchases155 651119 244136 545120 110107 647
Transfers and subsidies18 39414 46511 9066 6358 486
Other expenditure494 327426 555357 027307 205395 205
Total Expenditure1 340 5281 163 6061 085 5311 003 5871 033 408
Surplus/(Deficit)(12 053)(36 711)5 88067 746(89 908)
Transfers and subsidies - capital (monetary allocations)121 022185 621158 94592 24481 858
Transfers and subsidies - capital (in-kind)-1 4906 5972 33915 628
Surplus/(Deficit) after capital transfers & contributions108 969150 400171 422162 3307 578
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year108 969150 400171 422162 3307 578
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure264 338212 244188 144121 266103 519
Transfers recognised - capital160 163161 075141 09080 54865 530
Borrowing-6 4121 867--
Internally generated funds44 39744 75827 04915 3775 232
Total sources of capital funds204 561212 244170 00795 92670 762
FINANCIAL POSITION
Total current assets779 816735 851670 985534 032335 139
Total non current assets2 325 8952 162 4402 029 4131 882 4181 694 350
Total current liabilities483 617395 179345 698290 521280 117
Total non current liabilities243 390189 711191 699168 642149 513
Community wealth/Equity2 378 7032 362 7442 115 3461 906 9481 592 280
CASH FLOWS
Net cash from (used) operating256 13446 984368 597863 2891 393 824
Net cash from (used) investing(168 468)(242 572)(184 742)(106 830)(82 914)
Net cash from (used) financing(29 114)(31 987)(35 816)(15 910)(11 856)
Cash/cash equivalents at the year end174 173(95 882)291 8331 397 9371 916 448
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-----
Irregular expenditure185 793387 2954 39331 85017 552
Fruitless & wasteful expenditure73435171169
SOURCEAudited Outcome
C1 2025 Q1
Audited Outcome
A1 2024
Audited Outcome
A1 2024
Audited Outcome
A1 2023
Audited Outcome
A1 2022

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT