ADVERTISEMENT

Ray Nkonyeni Local Municipality (KZN216)

Financial Results

All values: R'0002022/232021/222020/212019/202018/19
AUDIT OUTCOME Financially unqualifiedClean auditFinancially unqualifiedFinancially unqualifiedFinancially unqualified
FINANCIAL PERFORMANCE
Property rates486 141464 477447 331428 308405 472
Service charges212 429214 942195 945187 077174 211
Investment revenue10 8455 1823 5134 6704 129
Transfers recognised - operational285 417257 076288 551267 372222 144
Other own revenue127 710142 690135 99356 07271 438
Total Revenue (excluding capital transfers and contributions)1 122 5421 084 3661 071 334943 500877 393
Employee costs455 419438 981428 524393 829399 045
Remuneration of councillors29 56726 24928 36629 90927 360
Depreciation and amortisation94 29494 081100 26892 725118 290
Finance charges24 06220 74212 4795 6063 033
Inventory consumed and bulk purchases119 244136 545120 110107 64797 098
Transfers and subsidies14 46511 9066 6358 4864 578
Other expenditure372 860399 325307 205395 205368 359
Total Expenditure1 109 9111 127 8291 003 5871 033 4081 017 763
Surplus/(Deficit)12 632(43 463)67 746(89 908)(140 370)
Transfers and subsidies - capital (monetary allocations)185 621158 94592 24481 858107 639
Transfers and subsidies - capital (in-kind)1 4906 5972 33915 62894 596
Surplus/(Deficit) after capital transfers & contributions199 743122 079162 3307 57861 865
Share of surplus/(deficit) of associate-----
Surplus/(Deficit) for the year199 743122 079162 3307 57861 865
CAPITAL EXPENDITURE & FUNDS SOURCES
Capital expenditure212 244188 144121 266103 51924 715
Transfers recognised - capital161 075141 09080 54865 53059 747
Borrowing6 4121 867---
Internally generated funds44 75827 04915 3775 232(23 808)
Total sources of capital funds212 244170 00795 92670 76235 939
FINANCIAL POSITION
Total current assets734 141620 585534 032335 139297 956
Total non current assets2 162 4402 029 4131 882 4181 694 3501 557 286
Total current liabilities393 470344 641290 521280 117330 911
Total non current liabilities189 711191 699168 642149 513138 543
Community wealth/Equity2 270 2812 115 3461 906 9481 592 2801 323 923
CASH FLOWS
Net cash from (used) operating46 984368 597863 2891 393 8241 198 316
Net cash from (used) investing(242 572)(184 742)(106 830)(82 914)(124 683)
Net cash from (used) financing(29 848)(35 513)(15 910)(11 856)10 173
Cash/cash equivalents at the year end(93 742)292 1351 397 9371 916 4481 483 858
UNAUTHORISED, IRREGULAR, FRUITLESS & WASTEFUL EXPENDITURE
Unauthorised expenditure-----
Irregular expenditure387 3004 39331 85017 552153 379
Fruitless & wasteful expenditure3035171169148
SOURCEAudited Outcome
C1 2024 Q1
Audited Outcome
A1 2023
Audited Outcome
A1 2023
Audited Outcome
A1 2022
Audited Outcome
A1 2021

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT

Powered by Creative 8 | Version: 2.10.24 / PHP Version: 8.1.30