ADVERTISEMENT
Lepelle-Nkumpi Local Municipality (LIM355)
Employment Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Employment | |||||
Employment Costs (R’000) | 96 410 | 88 087 | 83 926 | 78 996 | 70 249 |
Remuneration of councillors (R’000) | 21 434 | 20 833 | 18 270 | 16 779 | 15 795 |
Total Employee Positions | 248 | 265 | 250 | 270 | 269 |
Total Vacant Employee Positions | 31 | 27 | 17 | 24 | 22 |
Total Vacancy Percentage | 12.50% | 10.19% | 6.80% | 8.89% | 8.18% |
Managerial Positions - S56 | 6 | 5 | 6 | 5 | 6 |
Vacant Managerial Positions - S56 | 4 | 1 | 3 | 1 | 1 |
Managerial Positions - by organogram | 17 | 18 | 16 | 12 | 11 |
Vacant Managerial Positions - by organogram | 0 | 0 | 0 | 0 | 0 |
Community And Social Service Positions | 57 | 78 | 65 | 78 | 78 |
Vacant Community And Social Service Positions | 4 | 3 | 0 | 1 | 1 |
Finance And Administration Positions | 114 | 102 | 98 | 117 | 116 |
Vacant Finance And Administration Positions | 19 | 18 | 8 | 17 | 16 |
Electricity Positions | 2 | 0 | 0 | 0 | 0 |
Vacant Electricity Positions | 0 | 0 | 0 | 0 | 0 |
Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Health Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Health Positions | 0 | 0 | 0 | 0 | 0 |
Public Safety Positions | 11 | 11 | 11 | 0 | 0 |
Vacant Public Safety Positions | 1 | 0 | 0 | 0 | 0 |
Road Transport Positions | 1 | 0 | 0 | 0 | 0 |
Vacant Road Transport Positions | 0 | 0 | 0 | 0 | 0 |
Sport And Recreation Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Sport And Recreation Positions | 0 | 0 | 0 | 0 | 0 |
Waste Management Positions | 26 | 0 | 0 | 0 | 0 |
Vacant Waste Management Positions | 2 | 0 | 0 | 0 | 0 |
Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Water Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Water Positions | 0 | 0 | 0 | 0 | 0 |
Other Positions | 14 | 51 | 54 | 58 | 58 |
Vacant Other Positions | 1 | 5 | 6 | 5 | 4 |
ADVERTISEMENT
ADVERTISEMENT