ADVERTISEMENT
Engcobo Local Municipality (EC137)
Employment Statistics
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
Employment | |||||
Employment Costs (R’000) | 78 041 | 66 767 | 61 077 | 53 487 | 46 417 |
Remuneration of councillors (R’000) | 14 397 | 14 760 | 13 490 | 12 750 | 11 941 |
Total Employee Positions | 204 | 212 | 187 | 170 | 209 |
Total Vacant Employee Positions | 0 | 29 | 7 | 3 | 9 |
Total Vacancy Percentage | 0.00% | 13.68% | 3.74% | 1.76% | 4.31% |
Managerial Positions - S56 | 6 | 6 | 6 | 1 | 1 |
Vacant Managerial Positions - S56 | 0 | 2 | 0 | 0 | 0 |
Managerial Positions - by organogram | 14 | 4 | 5 | 5 | 5 |
Vacant Managerial Positions - by organogram | 0 | 0 | 0 | 0 | 1 |
Community And Social Service Positions | 9 | 2 | 2 | 12 | 6 |
Vacant Community And Social Service Positions | 0 | 0 | 0 | 0 | 0 |
Finance And Administration Positions | 73 | 97 | 75 | 67 | 67 |
Vacant Finance And Administration Positions | 0 | 12 | 0 | 1 | 3 |
Electricity Positions | 1 | 1 | 1 | 1 | 0 |
Vacant Electricity Positions | 0 | 0 | 0 | 0 | 0 |
Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Enviromental Protection Positions | 0 | 0 | 0 | 0 | 0 |
Health Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Health Positions | 0 | 0 | 0 | 0 | 0 |
Public Safety Positions | 24 | 20 | 12 | 13 | 27 |
Vacant Public Safety Positions | 0 | 5 | 2 | 1 | 2 |
Road Transport Positions | 34 | 27 | 26 | 19 | 29 |
Vacant Road Transport Positions | 0 | 2 | 2 | 0 | 1 |
Sport And Recreation Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Sport And Recreation Positions | 0 | 0 | 0 | 0 | 0 |
Waste Management Positions | 43 | 55 | 60 | 44 | 46 |
Vacant Waste Management Positions | 0 | 8 | 3 | 1 | 0 |
Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Waste Water Management Positions | 0 | 0 | 0 | 0 | 0 |
Water Positions | 0 | 0 | 0 | 0 | 0 |
Vacant Water Positions | 0 | 0 | 0 | 0 | 0 |
Other Positions | 0 | 0 | 0 | 8 | 28 |
Vacant Other Positions | 0 | 0 | 0 | 0 | 2 |
ADVERTISEMENT
ADVERTISEMENT