ADVERTISEMENT
Dr AB Xuma Local Municipality (EC137)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 132 799 | 162 014 | 155 513 |
| Age Structure | |||
| Population under 15 | 33.8% | 44.2% | 39.5% |
| Population 15 to 64 | 57.1% | 50.3% | 52.9% |
| Population over 65 | 9.2% | 5.4% | 7.6% |
| Dependency Ratio | |||
| Per 100 (15-64) | 75.3 | 98.6 | 89.2 |
| Sex Ratio | |||
| Males per 100 females | 91.4 | 85.6 | 86.1 |
| Population Growth | |||
| Per annum | -1.53% | 0.93% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 45.7% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 55.3% |
| Education (aged 20 +) | |||
| No schooling | 13.2% | 21.0% | 19.7% |
| Matric | n/a | 13.8% | 9.6% |
| Higher education | 5.1% | 5.3% | 5.1% |
| Household Dynamics | |||
| Households | 24 307 | 33 156 | 37 214 |
| Average household size | 5.5 | 4.9 | 4.2 |
| Female headed households | n/a | 60.0% | 57.7% |
| Formal dwellings | 67.1% | 16.4% | 30.7% |
| Housing owned | n/a | 78.4% | 63.8% |
| Household Services | |||
| Flush toilet connected to sewerage | 28.7% | 3.5% | 4.6% |
| Weekly refuse removal | 27.1% | 0.4% | 2.9% |
| Piped water inside dwelling | 28.4% | 4.7% | 3.0% |
| Electricity for lighting | 92.7% | 80.2% | 50.9% |
ADVERTISEMENT
ADVERTISEMENT