ADVERTISEMENT
Namakwa District Municipality (DC6)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 148 935 | 115 488 | 115 842 |
| Age Structure | |||
| Population under 15 | 23.1% | 22.5% | 25.8% |
| Population 15 to 64 | 67.4% | 68.0% | 66.1% |
| Population over 65 | 9.5% | 9.5% | 8.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 48.3 | 47.1 | 51.2 |
| Sex Ratio | |||
| Males per 100 females | 96.4 | 101.5 | 101.2 |
| Population Growth | |||
| Per annum | 2.44% | -0.07% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 20.1% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 25.4% |
| Education (aged 20 +) | |||
| No schooling | 3.1% | 4.4% | 6.6% |
| Matric | n/a | 24.2% | 18.8% |
| Higher education | 6.2% | 8.0% | 7.1% |
| Household Dynamics | |||
| Households | 33 947 | 37 669 | 33 856 |
| Average household size | 4.4 | 3.1 | 3.4 |
| Female headed households | n/a | 37.6% | 36.6% |
| Formal dwellings | 95.3% | 95.2% | 93.8% |
| Housing owned | n/a | 72.6% | 60.1% |
| Household Services | |||
| Flush toilet connected to sewerage | 83.8% | 67.9% | 70.8% |
| Weekly refuse removal | 83.1% | 81.7% | 80.1% |
| Piped water inside dwelling | 76.8% | 70.5% | 63.3% |
| Electricity for lighting | 96.7% | 88.4% | 86.5% |
ADVERTISEMENT
ADVERTISEMENT