ADVERTISEMENT
Modimolle-Mookgophong Local Municipality (LIM368)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 130 113 | 107 699 | 104 153 |
| Age Structure | |||
| Population under 15 | 25.1% | 35.2% | 29.1% |
| Population 15 to 64 | 65.1% | 59.6% | 65.1% |
| Population over 65 | 9.8% | 5.2% | 5.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 53.5 | 67.7 | 53.7 |
| Sex Ratio | |||
| Males per 100 females | 99.7 | 102.0 | 103.7 |
| Population Growth | |||
| Per annum | 2.16% | 0.76% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 6.9% | 6.4% | 11.1% |
| Matric | n/a | 27.5% | 22.3% |
| Higher education | 10.6% | 7.5% | 7.9% |
| Household Dynamics | |||
| Households | 46 119 | 28 977 | 27 439 |
| Average household size | 2.8 | 3.7 | 3.8 |
| Female headed households | n/a | 42.5% | 38.6% |
| Formal dwellings | 88.0% | 85.6% | 88.1% |
| Housing owned | n/a | 73.1% | 51.2% |
| Household Services | |||
| Flush toilet connected to sewerage | 78.5% | 67.9% | 70.5% |
| Weekly refuse removal | 72.2% | 67.0% | 69.9% |
| Piped water inside dwelling | 52.1% | 32.2% | 37.8% |
| Electricity for lighting | 89.5% | 87.1% | 84.1% |
ADVERTISEMENT
ADVERTISEMENT