ADVERTISEMENT
Moses Kotane Local Municipality (NW375)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 265 668 | 243 648 | 242 554 |
| Age Structure | |||
| Population under 15 | 27.5% | 33.2% | 29.2% |
| Population 15 to 64 | 64.3% | 59.5% | 63.1% |
| Population over 65 | 8.2% | 7.3% | 7.7% |
| Dependency Ratio | |||
| Per 100 (15-64) | 55.5 | 68.0 | 58.6 |
| Sex Ratio | |||
| Males per 100 females | 99.9 | 99.3 | 98.8 |
| Population Growth | |||
| Per annum | 0.88% | 0.10% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 37.9% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 47.4% |
| Education (aged 20 +) | |||
| No schooling | 6.2% | 7.5% | 9.3% |
| Matric | n/a | 30.9% | 27.4% |
| Higher education | 5.3% | 4.2% | 5.2% |
| Household Dynamics | |||
| Households | 79 404 | 80 654 | 75 193 |
| Average household size | 3.3 | 3.0 | 3.2 |
| Female headed households | n/a | 41.0% | 44.1% |
| Formal dwellings | 90.0% | 85.6% | 78.3% |
| Housing owned | n/a | 79.9% | 62.3% |
| Household Services | |||
| Flush toilet connected to sewerage | 32.6% | 10.5% | 13.9% |
| Weekly refuse removal | 48.7% | 75.5% | 80.8% |
| Piped water inside dwelling | 29.7% | 9.0% | 18.6% |
| Electricity for lighting | 96.5% | 92.5% | 89.9% |
ADVERTISEMENT
ADVERTISEMENT