ADVERTISEMENT
Bela-Bela Local Municipality (LIM366)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 64 306 | 76 296 | 66 500 |
| Age Structure | |||
| Population under 15 | 23.9% | 33.0% | 28.1% |
| Population 15 to 64 | 67.7% | 61.8% | 66.0% |
| Population over 65 | 8.4% | 5.3% | 5.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 47.7 | 61.9 | 51.6 |
| Sex Ratio | |||
| Males per 100 females | 97.9 | 104.4 | 103.1 |
| Population Growth | |||
| Per annum | -0.33% | 3.12% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 22.5% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 29.8% |
| Education (aged 20 +) | |||
| No schooling | 5.9% | 4.1% | 9.7% |
| Matric | n/a | 32.5% | 26.2% |
| Higher education | 10.8% | 9.4% | 9.1% |
| Household Dynamics | |||
| Households | 22 449 | 21 354 | 18 068 |
| Average household size | 2.9 | 3.6 | 3.7 |
| Female headed households | n/a | 39.3% | 37.5% |
| Formal dwellings | 88.7% | 89.7% | 86.3% |
| Housing owned | n/a | 52.5% | 43.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 79.5% | 64.9% | 79.0% |
| Weekly refuse removal | 70.0% | 62.2% | 64.2% |
| Piped water inside dwelling | 55.4% | 27.8% | 41.9% |
| Electricity for lighting | 83.5% | 86.0% | 85.0% |
ADVERTISEMENT
ADVERTISEMENT