ADVERTISEMENT
Molemole Local Municipality (LIM353)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 127 130 | 125 327 | 126 506 |
| Age Structure | |||
| Population under 15 | 31.6% | 37.3% | 36.0% |
| Population 15 to 64 | 59.8% | 55.4% | 56.0% |
| Population over 65 | 8.6% | 7.3% | 7.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 67.3 | 80.6 | 78.4 |
| Sex Ratio | |||
| Males per 100 females | 87.0 | 82.5 | 84.8 |
| Population Growth | |||
| Per annum | 0.05% | -0.21% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 17.0% | 20.2% | 19.6% |
| Matric | n/a | 21.5% | 18.6% |
| Higher education | 9.1% | 9.0% | 8.1% |
| Household Dynamics | |||
| Households | 41 939 | 34 133 | 34 673 |
| Average household size | 3.0 | 3.7 | 3.6 |
| Female headed households | n/a | 54.8% | 53.5% |
| Formal dwellings | 96.7% | 96.1% | 96.1% |
| Housing owned | n/a | 77.7% | 59.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 32.9% | 11.7% | 13.5% |
| Weekly refuse removal | 23.9% | 4.4% | 5.0% |
| Piped water inside dwelling | 29.1% | 5.6% | 8.6% |
| Electricity for lighting | 96.5% | 97.3% | 95.7% |
ADVERTISEMENT
ADVERTISEMENT