ADVERTISEMENT
AbaQulusi Local Municipality (KZN263)
Demographic Information
2022 | 2016 | 2011 | |
Population | 247 263 | 243 795 | 214 714 |
Age Structure | |||
Population under 15 | 32.0% | 37.9% | 36.8% |
Population 15 to 64 | 62.3% | 57.8% | 58.5% |
Population over 65 | 5.7% | 4.3% | 4.7% |
Dependency Ratio | |||
Per 100 (15-64) | 60.4 | 72.9 | 70.8 |
Sex Ratio | |||
Males per 100 females | 88.9 | 92.9 | 90.8 |
Population Growth | |||
Per annum | 1.37% | 2.89% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | n/a |
Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
Education (aged 20 +) | |||
No schooling | 9.3% | 8.1% | 17.1% |
Matric | n/a | 33.4% | 27.3% |
Higher education | 8.0% | 6.8% | 6.3% |
Household Dynamics | |||
Households | 50 633 | 51 910 | 43 784 |
Average household size | 4.9 | 4.7 | 4.9 |
Female headed households | n/a | 50.2% | 50.1% |
Formal dwellings | 84.4% | 72.7% | 78.3% |
Housing owned | n/a | 63.3% | 66.8% |
Household Services | |||
Flush toilet connected to sewerage | 54.0% | 39.1% | 43.3% |
Weekly refuse removal | 53.9% | 38.5% | 41.1% |
Piped water inside dwelling | 46.4% | 24.3% | 38.4% |
Electricity for lighting | 90.3% | 82.3% | 72.1% |
ADVERTISEMENT
ADVERTISEMENT