ADVERTISEMENT
Okhahlamba Local Municipality (KZN235)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 143 132 | 135 132 | 132 068 |
| Age Structure | |||
| Population under 15 | 32.9% | 39.6% | 39.2% |
| Population 15 to 64 | 61.3% | 55.9% | 55.9% |
| Population over 65 | 5.9% | 4.5% | 4.9% |
| Dependency Ratio | |||
| Per 100 (15-64) | 63.2 | 78.9 | 79.0 |
| Sex Ratio | |||
| Males per 100 females | 86.1 | 89.3 | 87.5 |
| Population Growth | |||
| Per annum | 0.78% | 0.52% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 43.4% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 52.3% |
| Education (aged 20 +) | |||
| No schooling | 12.7% | 16.1% | 17.2% |
| Matric | n/a | 27.5% | 23.2% |
| Higher education | 5.5% | 6.0% | 4.3% |
| Household Dynamics | |||
| Households | 29 095 | 29 510 | 27 575 |
| Average household size | 4.9 | 4.6 | 4.8 |
| Female headed households | n/a | 52.9% | 53.8% |
| Formal dwellings | 68.4% | 59.0% | 42.8% |
| Housing owned | n/a | 67.3% | 40.9% |
| Household Services | |||
| Flush toilet connected to sewerage | 26.1% | 7.8% | 11.7% |
| Weekly refuse removal | 24.8% | 9.1% | 9.2% |
| Piped water inside dwelling | 24.7% | 5.9% | 16.9% |
| Electricity for lighting | 94.7% | 88.7% | 75.4% |
ADVERTISEMENT
ADVERTISEMENT