ADVERTISEMENT
Indaka Local Municipality (KZN233)
Indaka Local Municipality was disestablished and merged with Emnambithi/Ladysmith Local Municipality to establish Alfred Duma Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Demographic Information
| 2011 | ||
| Population | 103 116 | |
| Age Structure | ||
| Population under 15 | 43.1% | |
| Population 15 to 64 | 51.6% | |
| Population over 65 | 5.3% | |
| Dependency Ratio | ||
| Per 100 (15-64) | 93.8 | |
| Sex Ratio | ||
| Males per 100 females | 82.2 | |
| Population Growth | ||
| Per annum | n/a | |
| Labour Market | ||
| Unemployment rate (official) | 57.2% | |
| Youth unemployment rate (official) 15-34 | 66.8% | |
| Education (aged 20 +) | ||
| No schooling | 22.0% | |
| Matric | 20.5% | |
| Higher education | 2.4% | |
| Household Dynamics | ||
| Households | 20 035 | |
| Average household size | 5.1 | |
| Female headed households | 62.8% | |
| Formal dwellings | 61.0% | |
| Housing owned | 49.3% | |
| Household Services | ||
| Flush toilet connected to sewerage | 13.4% | |
| Weekly refuse removal | 13.4% | |
| Piped water inside dwelling | 10.6% | |
| Electricity for lighting | 58.2% | |
ADVERTISEMENT
ADVERTISEMENT