ADVERTISEMENT
Inkosi uMtubatuba Local Municipality (KZN275)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 215 869 | 202 176 | 175 425 |
| Age Structure | |||
| Population under 15 | 33.7% | 40.8% | 39.4% |
| Population 15 to 64 | 61.5% | 55.3% | 56.2% |
| Population over 65 | 4.8% | 3.9% | 4.4% |
| Dependency Ratio | |||
| Per 100 (15-64) | 62.6 | 80.9 | 78.0 |
| Sex Ratio | |||
| Males per 100 females | 87.8 | 89.3 | 86.4 |
| Population Growth | |||
| Per annum | 2.01% | 3.23% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 39.0% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 46.9% |
| Education (aged 20 +) | |||
| No schooling | 14.8% | 11.6% | 19.9% |
| Matric | n/a | 36.7% | 28.4% |
| Higher education | 6.2% | 7.0% | 5.6% |
| Household Dynamics | |||
| Households | 35 421 | 41 792 | 34 905 |
| Average household size | 6.1 | 4.8 | 5.0 |
| Female headed households | n/a | 52.3% | 52.8% |
| Formal dwellings | 92.8% | 75.2% | 80.5% |
| Housing owned | n/a | 79.4% | 62.8% |
| Household Services | |||
| Flush toilet connected to sewerage | 29.8% | 13.6% | 20.2% |
| Weekly refuse removal | 25.9% | 7.8% | 13.3% |
| Piped water inside dwelling | 29.3% | 11.5% | 22.1% |
| Electricity for lighting | 97.3% | 85.7% | 65.1% |
ADVERTISEMENT
ADVERTISEMENT