ADVERTISEMENT
Msunduzi Local Municipality (KZN225)
Demographic Information
2022 | 2016 | 2011 | |
Population | 817 725 | 679 039 | 621 715 |
Age Structure | |||
Population under 15 | 23.5% | 31.5% | 26.7% |
Population 15 to 64 | 69.7% | 64.7% | 68.3% |
Population over 65 | 6.8% | 3.9% | 5.0% |
Dependency Ratio | |||
Per 100 (15-64) | 43.4 | 54.7 | 46.4 |
Sex Ratio | |||
Males per 100 females | 91.3 | 92.9 | 90.8 |
Population Growth | |||
Per annum | 2.66% | 2.00% | n/a |
Labour Market | |||
Unemployment rate (official) | n/a | n/a | n/a |
Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
Education (aged 20 +) | |||
No schooling | 4.0% | 4.3% | 5.5% |
Matric | n/a | 40.5% | 33.2% |
Higher education | 14.6% | 14.5% | 12.8% |
Household Dynamics | |||
Households | 213 727 | 180 469 | 164 757 |
Average household size | 3.8 | 3.8 | 3.8 |
Female headed households | n/a | 45.9% | 45.2% |
Formal dwellings | 90.5% | 80.0% | 73.5% |
Housing owned | n/a | 70.1% | 58.0% |
Household Services | |||
Flush toilet connected to sewerage | 63.0% | 49.3% | 56.7% |
Weekly refuse removal | 56.6% | 47.4% | 53.1% |
Piped water inside dwelling | 54.5% | 41.7% | 47.9% |
Electricity for lighting | 98.0% | 96.1% | 91.9% |
ADVERTISEMENT
ADVERTISEMENT