ADVERTISEMENT
Umdoni Local Municipality (KZN212)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 156 443 | 144 551 | 130 413 |
| Age Structure | |||
| Population under 15 | 26.1% | 36.4% | 31.2% |
| Population 15 to 64 | 64.1% | 58.7% | 61.6% |
| Population over 65 | 9.8% | 4.9% | 7.2% |
| Dependency Ratio | |||
| Per 100 (15-64) | 56.1 | 70.2 | 62.3 |
| Sex Ratio | |||
| Males per 100 females | 90.7 | 92.9 | 90.8 |
| Population Growth | |||
| Per annum | 1.77% | 2.34% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 11.4% | 10.6% | 15.8% |
| Matric | n/a | 32.6% | 25.6% |
| Higher education | 7.2% | 7.5% | 5.9% |
| Household Dynamics | |||
| Households | 33 084 | 35 433 | 34 191 |
| Average household size | 4.7 | 4.1 | 3.8 |
| Female headed households | n/a | 47.8% | 47.2% |
| Formal dwellings | 75.3% | 63.0% | 56.6% |
| Housing owned | n/a | 69.4% | 56.8% |
| Household Services | |||
| Flush toilet connected to sewerage | 43.7% | 23.5% | 32.4% |
| Weekly refuse removal | 37.7% | 20.8% | 35.6% |
| Piped water inside dwelling | 41.5% | 23.5% | 28.9% |
| Electricity for lighting | 90.8% | 80.2% | 76.3% |
ADVERTISEMENT
ADVERTISEMENT