ADVERTISEMENT
Umdoni Local Municipality (KZN212)
Demographic Information
2016 | 2011 | |
Population | 144 551 | 130 413 |
Age Structure | ||
Population under 15 | 36.4% | 31.2% |
Population 15 to 64 | 58.7% | 61.6% |
Population over 65 | 4.9% | 7.2% |
Dependency Ratio | ||
Per 100 (15-64) | 70.2 | 62.3 |
Sex Ratio | ||
Males per 100 females | 92.9 | 90.8 |
Population Growth | ||
Per annum | 2.34% | n/a |
Labour Market | ||
Unemployment rate (official) | n/a | n/a |
Youth unemployment rate (official) 15-34 | n/a | n/a |
Education (aged 20 +) | ||
No schooling | 10.6% | 15.1% |
Matric | 32.6% | 25.6% |
Higher education | 7.5% | 5.7% |
Household Dynamics | ||
Households | 35 433 | 34 191 |
Average household size | 4.1 | 3.6 |
Female headed households | 47.8% | 47.2% |
Formal dwellings | 63.0% | 56.6% |
Housing owned | 69.4% | 56.8% |
Household Services | ||
Flush toilet connected to sewerage | 23.5% | 23.8% |
Weekly refuse removal | 20.8% | 35.6% |
Piped water inside dwelling | 23.5% | 28.9% |
Electricity for lighting | 80.2% | 60.6% |
ADVERTISEMENT
ADVERTISEMENT