ADVERTISEMENT
Umzimkhulu Local Municipality (KZN435)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 220 620 | 197 286 | 180 302 |
| Age Structure | |||
| Population under 15 | 36.4% | 42.7% | 40.8% |
| Population 15 to 64 | 57.3% | 52.6% | 53.7% |
| Population over 65 | 6.3% | 4.7% | 5.5% |
| Dependency Ratio | |||
| Per 100 (15-64) | 74.4 | 90.0 | 86.2 |
| Sex Ratio | |||
| Males per 100 females | 85.1 | 84.7 | 82.9 |
| Population Growth | |||
| Per annum | 1.96% | 2.05% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 46.6% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 56.8% |
| Education (aged 20 +) | |||
| No schooling | 5.6% | 14.1% | 6.4% |
| Matric | n/a | 17.9% | 15.3% |
| Higher education | 6.4% | 5.9% | 4.9% |
| Household Dynamics | |||
| Households | 40 064 | 44 571 | 42 907 |
| Average household size | 5.5 | 4.4 | 4.2 |
| Female headed households | n/a | 58.4% | 60.3% |
| Formal dwellings | 56.7% | 25.7% | 32.7% |
| Housing owned | n/a | 72.1% | 68.1% |
| Household Services | |||
| Flush toilet connected to sewerage | 24.8% | 5.8% | 7.0% |
| Weekly refuse removal | 23.0% | 8.1% | 8.3% |
| Piped water inside dwelling | 20.5% | 6.4% | 5.6% |
| Electricity for lighting | 96.2% | 80.0% | 64.5% |
ADVERTISEMENT
ADVERTISEMENT