ADVERTISEMENT
Westonaria Local Municipality (GT483)
Westonaria Local Municipality was disestablished and merged with Randfontein Local Municipality to establish Rand West City Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Demographic Information
| 2011 | ||
| Population | 111 767 | |
| Age Structure | ||
| Population under 15 | 24.5% | |
| Population 15 to 64 | 73.3% | |
| Population over 65 | 2.2% | |
| Dependency Ratio | ||
| Per 100 (15-64) | 36.4 | |
| Sex Ratio | ||
| Males per 100 females | 120.8 | |
| Population Growth | ||
| Per annum | n/a | |
| Labour Market | ||
| Unemployment rate (official) | 29.5% | |
| Youth unemployment rate (official) 15-34 | 39.3% | |
| Education (aged 20 +) | ||
| No schooling | 6.2% | |
| Matric | 26.2% | |
| Higher education | 5.3% | |
| Household Dynamics | ||
| Households | 40 101 | |
| Average household size | 2.4 | |
| Female headed households | 30.6% | |
| Formal dwellings | 59.0% | |
| Housing owned | 26.0% | |
| Household Services | ||
| Flush toilet connected to sewerage | 58.6% | |
| Weekly refuse removal | 69.4% | |
| Piped water inside dwelling | 42.2% | |
| Electricity for lighting | 64.3% | |
ADVERTISEMENT
ADVERTISEMENT