ADVERTISEMENT
Randfontein Local Municipality (GT482)
Randfontein Local Municipality was disestablished and merged with Westonaria Local Municipality to establish Rand West City Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Demographic Information
| 2011 | ||
| Population | 149 286 | |
| Age Structure | ||
| Population under 15 | 24.9% | |
| Population 15 to 64 | 70.2% | |
| Population over 65 | 4.9% | |
| Dependency Ratio | ||
| Per 100 (15-64) | 42.4 | |
| Sex Ratio | ||
| Males per 100 females | 100.7 | |
| Population Growth | ||
| Per annum | n/a | |
| Labour Market | ||
| Unemployment rate (official) | 27.1% | |
| Youth unemployment rate (official) 15-34 | 35.8% | |
| Education (aged 20 +) | ||
| No schooling | 4.0% | |
| Matric | 32.1% | |
| Higher education | 11.7% | |
| Household Dynamics | ||
| Households | 43 299 | |
| Average household size | 3.0 | |
| Female headed households | 33.6% | |
| Formal dwellings | 80.0% | |
| Housing owned | 46.6% | |
| Household Services | ||
| Flush toilet connected to sewerage | 79.3% | |
| Weekly refuse removal | 78.8% | |
| Piped water inside dwelling | 61.9% | |
| Electricity for lighting | 84.5% | |
ADVERTISEMENT
ADVERTISEMENT