ADVERTISEMENT
Setsoto Local Municipality (FS191)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 127 918 | 117 362 | 112 038 |
| Age Structure | |||
| Population under 15 | 29.0% | 30.5% | 32.1% |
| Population 15 to 64 | 64.1% | 63.9% | 62.0% |
| Population over 65 | 7.0% | 5.7% | 5.8% |
| Dependency Ratio | |||
| Per 100 (15-64) | 56.1 | 56.6 | 61.2 |
| Sex Ratio | |||
| Males per 100 females | 88.2 | 89.4 | 87.7 |
| Population Growth | |||
| Per annum | 1.29% | 1.06% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | n/a |
| Youth unemployment rate (official) 15-34 | n/a | n/a | n/a |
| Education (aged 20 +) | |||
| No schooling | 5.1% | 4.2% | 8.7% |
| Matric | n/a | 27.6% | 22.5% |
| Higher education | 8.2% | 8.9% | 6.7% |
| Household Dynamics | |||
| Households | 36 471 | 37 246 | 33 496 |
| Average household size | 3.5 | 3.2 | 3.3 |
| Female headed households | n/a | 47.2% | 46.5% |
| Formal dwellings | 83.3% | 76.6% | 70.1% |
| Housing owned | n/a | 59.0% | 62.2% |
| Household Services | |||
| Flush toilet connected to sewerage | 78.3% | 64.1% | 61.1% |
| Weekly refuse removal | 71.9% | 58.3% | 55.3% |
| Piped water inside dwelling | 36.9% | 15.2% | 31.3% |
| Electricity for lighting | 92.2% | 92.5% | 88.6% |
ADVERTISEMENT
ADVERTISEMENT