ADVERTISEMENT
Naledi Local Municipality (FS164)
Naledi Local Municipality was disestablished and merged into Mangaung Metropolitan Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Demographic Information
| 2011 | ||
| Population | 24 314 | |
| Age Structure | ||
| Population under 15 | 32.5% | |
| Population 15 to 64 | 60.7% | |
| Population over 65 | 6.8% | |
| Dependency Ratio | ||
| Per 100 (15-64) | 64.7 | |
| Sex Ratio | ||
| Males per 100 females | 88.4 | |
| Population Growth | ||
| Per annum | n/a | |
| Labour Market | ||
| Unemployment rate (official) | 26.4% | |
| Youth unemployment rate (official) 15-34 | 34.8% | |
| Education (aged 20 +) | ||
| No schooling | 6.8% | |
| Matric | 18.6% | |
| Higher education | 5.2% | |
| Household Dynamics | ||
| Households | 7 690 | |
| Average household size | 3.1 | |
| Female headed households | 48.3% | |
| Formal dwellings | 84.9% | |
| Housing owned | 67.4% | |
| Household Services | ||
| Flush toilet connected to sewerage | 84.9% | |
| Weekly refuse removal | 46.0% | |
| Piped water inside dwelling | 31.5% | |
| Electricity for lighting | 93.8% | |
ADVERTISEMENT
ADVERTISEMENT