ADVERTISEMENT
Kamiesberg Local Municipality (NC064)
Service Delivery Statistics
2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | |
Water | |||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 3 147 | 3 147 | 3 043 | 3 043 | 2 999 |
Number of domestic households/delivery points | 3 147 | 3 147 | 3 043 | 3 043 | 2 999 |
Inside the yard | 3 147 | 3 147 | 3 043 | 3 043 | 2 999 |
Less than 200m from yard | 0 | 0 | 0 | 0 | 0 |
More than 200m from yard | 0 | 0 | 0 | 0 | 0 |
Domestic households with access to free basic service | 1 189 | 1 157 | 1 366 | 1 316 | 1 333 |
Electricity |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 3 445 | 3 445 | 3 000 | 3 000 | 3 000 |
Domestic households with access to free basic service | 1 189 | 1 524 | 1 401 | 1 316 | 1 333 |
Sewerage and Sanitation |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 3 222 | 3 197 | 3 044 | 3 044 | 3 044 |
Number of households using: | |||||
Flush toilet - public sewerage | 1 226 | 1 226 | 876 | 876 | 876 |
Flush toilet - septic tank | 220 | 220 | 447 | 447 | 447 |
Ventilated pit latrine | 1 666 | 1 666 | 1 721 | 1 721 | 1 721 |
Bucket system | 0 | 0 | 0 | 0 | 0 |
Other | 31 | 31 | 0 | 0 | 0 |
Domestic households with access to free basic service | 238 | 267 | 319 | 211 | 257 |
Solid Waste Services |
|||||
Does the municipality provide? | Yes | Yes | Yes | Yes | Yes |
Number of households and non-domestic customers to which provided | 3 143 | 3 143 | 2 999 | 2 999 | 2 999 |
Domestic households with access to free basic service | 1 189 | 1 084 | 1 135 | 1 238 | 1 333 |
ADVERTISEMENT
ADVERTISEMENT