ADVERTISEMENT
Garden Route District Municipality (DC4)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 838 457 | 611 278 | 574 265 |
| Age Structure | |||
| Population under 15 | 22.2% | 25.4% | 25.9% |
| Population 15 to 64 | 67.6% | 66.8% | 66.3% |
| Population over 65 | 10.2% | 7.8% | 7.8% |
| Dependency Ratio | |||
| Per 100 (15-64) | 47.9 | 49.7 | 50.7 |
| Sex Ratio | |||
| Males per 100 females | 94.4 | 96.2 | 95.8 |
| Population Growth | |||
| Per annum | 3.67% | 1.42% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 22.5% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 29.9% |
| Education (aged 20 +) | |||
| No schooling | 2.4% | 2.9% | 3.7% |
| Matric | n/a | 33.9% | 28.0% |
| Higher education | 13.7% | 9.0% | 10.6% |
| Household Dynamics | |||
| Households | 255 977 | 189 345 | 164 103 |
| Average household size | 3.3 | 3.2 | 3.5 |
| Female headed households | n/a | 36.1% | 33.9% |
| Formal dwellings | 89.0% | 85.7% | 83.8% |
| Housing owned | n/a | 69.5% | 55.0% |
| Household Services | |||
| Flush toilet connected to sewerage | 93.7% | 88.7% | 85.2% |
| Weekly refuse removal | 88.8% | 88.8% | 86.4% |
| Piped water inside dwelling | 85.0% | 75.8% | 71.8% |
| Electricity for lighting | 95.9% | 95.6% | 91.1% |
ADVERTISEMENT
ADVERTISEMENT