ADVERTISEMENT
Mier Local Municipality (NC081)
Mier Local Municipality was disestablished and merged with //Khara Hais Local Municipality to establish Dawid Kruiper Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Demographic Information
| 2011 | ||
| Population | 7 003 | |
| Age Structure | ||
| Population under 15 | 31.6% | |
| Population 15 to 64 | 61.2% | |
| Population over 65 | 7.1% | |
| Dependency Ratio | ||
| Per 100 (15-64) | 63.3 | |
| Sex Ratio | ||
| Males per 100 females | 105.7 | |
| Population Growth | ||
| Per annum | n/a | |
| Labour Market | ||
| Unemployment rate (official) | 30.9% | |
| Youth unemployment rate (official) 15-34 | 35.2% | |
| Education (aged 20 +) | ||
| No schooling | 9.1% | |
| Matric | 14.9% | |
| Higher education | 5.1% | |
| Household Dynamics | ||
| Households | 1 784 | |
| Average household size | 3.7 | |
| Female headed households | 29.7% | |
| Formal dwellings | 89.9% | |
| Housing owned | 57.9% | |
| Household Services | ||
| Flush toilet connected to sewerage | 40.6% | |
| Weekly refuse removal | 51.1% | |
| Piped water inside dwelling | 32.6% | |
| Electricity for lighting | 74.3% | |
ADVERTISEMENT
ADVERTISEMENT